Deliver 9 Model
All good things come in all shapes and sizes, the DELIVER 9 panel van comes in Long Wheel Base (L2) with two roof heights H1 & H2. The DELIVER 9 also has 2 Chassis Cab Lengths to cater for a wide range of options.
All good things come in all shapes and sizes, the DELIVER 9 panel van comes in Long Wheel Base (L2) with two roof heights H1 & H2. The DELIVER 9 also has 2 Chassis Cab Lengths to cater for a wide range of options.
Note: Not available on Lux chassis cab.
VAN VH FWD SRW | L3H3 VAN VH FWD SRW | L3H2 VAN VH RWD SRW | L3H3 VAN VH RWD SRW | L3L4 CAB VL RWD SRW | L3L4 CAB VH RWD SRW | L3L4 CAB VL RWD DRW | L3L4 CAB VH RWD DRW N2 | L3H3 VAN VH RWD SRW | |
---|---|---|---|---|---|---|---|---|---|
Dimension (L * W * H mm) | 5940 x 2466 x 2535 | 5940 x 2466 x 2755 | 5940 x 2466 x 2535 | 5940 x 2466 x 2755 | 6200 x 2466/2549 x 2320 | 6680 x 2466/2549 x 2320 | 6200 x 2466/2549 x 2320 | 6680 x 2466/2549 x 2320 | 5940 x 2466 x 2755 |
Wheelbase (mm) | 3760 | 3760 | 3760 | 3760 | 3760 | 4048 | 3760 | 4048 | 4048 |
Cargo Volume (m3) | 12 | 13 | 11 | 12 | na | NA | NA | NA | 12 |
Slide Door width (mm) | 1269 | 1269 | 1269 | 1269 | na | NA | NA | NA | 1269 |
Slide Door Entry Height | 1670 | 1670 | 1570 | NA | NA | NA | NA | NA | NA |
Rear Door Entry Width | 1570 | 1570 | 1570 | 1570 | na | na | na | na | 1570 |
Top speed (mph) | 100 | 100 | 90 | 87 | 90 | 90 | 90 | 90 | 56 |
Top speed (km/h) | 160 | 160 | 145 | 140 | 145 | 145 | 145 | 145 | 90 |
Max rear axle load (kg) | 1900 | 1900 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2600 |
Payload (kg) | 1140/1110 | 1125/1095 | 1065/1035 | 1035/1005 | 1445 | 1415 | 1375 | 1345 | 1535/1505 |
The new MAXUS DELIVER 9 offers all the storage you need to keep your space neat, organised and completely manageable as you go about your working day. There really is a place for everything. In addition to your glove box and a large deep storage space in the doors for water bottles, there are plenty of extra spaces that you won’t even know you needed until now. You’ll find storage space under the bench seating in the vehicle as well as a practical foldable seatback with two cup holders and a tablet holder. The dashboard includes cup holder storage along with a selection of other storage options above the glove box and windscreen visor.